Clarify how to interpret missing one time key counts (#3636)
This commit is contained in:
parent
2a5e33a760
commit
6fb684397a
3 changed files with 4 additions and 1 deletions
|
@ -0,0 +1 @@
|
||||||
|
Clarify how to interpret missing one-time key counts.
|
|
@ -1645,7 +1645,7 @@ a way to identify the server's support for fallback keys.
|
||||||
| Parameter | Type | Description |
|
| Parameter | Type | Description |
|
||||||
|----------------------------------|--------------------|------------------------------------------------------------------------------------------------------------------------|
|
|----------------------------------|--------------------|------------------------------------------------------------------------------------------------------------------------|
|
||||||
| device_lists | DeviceLists | Optional. Information on e2e device updates. Note: only present on an incremental sync. |
|
| device_lists | DeviceLists | Optional. Information on e2e device updates. Note: only present on an incremental sync. |
|
||||||
| device_one_time_keys_count | {string: integer} | Optional. For each key algorithm, the number of unclaimed one-time keys currently held on the server for this device. |
|
| device_one_time_keys_count | {string: integer} | Optional. For each key algorithm, the number of unclaimed one-time keys currently held on the server for this device. If an algorithm is unlisted, the count for that algorithm is assumed to be zero. If this entire parameter is missing, the count for all algorithms is assumed to be zero. |
|
||||||
| device_unused_fallback_key_types | [string] | **Required.** The unused fallback key algorithms. |
|
| device_unused_fallback_key_types | [string] | **Required.** The unused fallback key algorithms. |
|
||||||
|
|
||||||
`DeviceLists`
|
`DeviceLists`
|
||||||
|
|
|
@ -148,6 +148,8 @@ paths:
|
||||||
description: |-
|
description: |-
|
||||||
For each key algorithm, the number of unclaimed one-time keys
|
For each key algorithm, the number of unclaimed one-time keys
|
||||||
of that type currently held on the server for this device.
|
of that type currently held on the server for this device.
|
||||||
|
If an algorithm is not listed, the count for that algorithm
|
||||||
|
is to be assumed zero.
|
||||||
example:
|
example:
|
||||||
curve25519: 10
|
curve25519: 10
|
||||||
signed_curve25519: 20
|
signed_curve25519: 20
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue